| 8ighty 8ight | ||
| 1C 060 032236 | Dux Dux | This Is A Sound |
| 1C 060 034266 | Dux Dux Feat.Nikki Carter | Yes, You Got Her Keep On Pushing Harder |
| Adventure | ||
| AD 127814 | Joy | She And I (Remix) |
| Alfetta | ||
| ALFETTA 1 | New Beat Orchestra | Mister Caruzo |
| ALFETTA 2 | Herr Ludwig | Fou |
| ALFETTA 3 | Test Tube Baby | Billy Boom |
| ALFETTA 4 | Clinic House | Hey Doctor |
| Alkin | ||
| 1598556 | Black Crows | Strange Birds |
| Alpa Productions | ||
| AP 884001 | Amusement Nouveau | Amusement Nouveau |
| Alpina | ||
| ALP 220 007 | Caveman | Bocasaurus |
| Ami | ||
| AR 8901 | Inter Phase | Back From The Space |
| AR 8902 | Cosmetics | Cold House |
| AMI 8903 | Matrixx | Name Of The Beat |
| Amnesia | ||
| 609 473 | C.C.C.P. | Made In Russia |
| Animalized | ||
| SPV 50-1344 | A Split Second | The Colosseum Crash |
| SPV 50-1365 | Junk Force | Acid Your X-Mas |
| SPV 50-1396 | A Split Second | Mambo Witch |
| Another Side | ||
| SIDE 8701 | Public Relations | Public Relations |
| Antler | ||
| ANT 080 | Snowy Red | Euroshima |
| ANT 089 | Attrition | Hadyn - Remix |
| ANT 107 | Chayell | Poker |
| Antler Subway | ||
| AS 5004 | Various | Technopolis |
| AS 5010 | Fatal Morgana | I Believe |
| AS 5012-R | A Split Second | Firewalker |
| AS 5015 | Voltage Control | Force D'Inquisition |
| AS 5037 | What's | Revolution |
| AS 5042 | A Split Second | The Parallax View |
| AS 5033 | Total Morgana | Attention |
| AS 5628 | Virus 666 | Don't Stop The Movie |
| Ariola | ||
| 608 547 | 16 Bit | Where Are You |
| 611 886 | Donkey-Shot | The New Beat Sensation |
| 612 102 | Headache & Co | The New Beat Football Sound |
| ARS Productions | ||
| ARS 3726 | Plastic Bertrand | Slave To The Beat |
| ARS 3729 | Mad Madison | Je Te Veux Oui, Je Te Veux Non |
| ARS 3733 | Music Station | The Rhythm |
| ARS 3743 | Plastic Bertrand | Sex Taboo |
| ARS 10.022 | Plastic | Pix |
| ARS 145582 | Don Vito | Cocco Di Mamma |
| Asmodee Productions | ||
| APM 007 | Galaxie | Infinity |
| APM 014 | Galaxie | Le Deconnecte |
| Atom Communications | ||
| MOM 01 | Sub System | Subhouse |
| MOM 05 | Sub System II | J' Ai Peur |
| MOM 06 | Roel Butzen | Violent Wake Up |
| Atomix Tracks | ||
| RS 01 | Trans World Action | Trans Dance |
| RS 01 | Trans World Action | Trans Dance (Acid Mix) |
| B.A. | ||
| BA 8701 | Wau Dau Rechy | Waiting For The Man |
| BA 8703 | T.O.D. | Badabou |
| BCM | ||
| B.C. 12-2149-40 | Friends Of Mr. Cairo | The Caravan |
| BCM 12062 | Code 61 | Drop The Deal |
| BCM 12148 | Rififi | Dr. Acid And Mr. House |
| BCM 12197 | Real Men | Fashion Victims |
| BCM 12326 | Wood Allen | Airport '89 |
| BCM 14218 | Fax Yourself | Sunshine ' 89 - Remix |
| BCM 33015 | Various | New Beat - A New Style Of Music |
| BCM 35183 | Various | Boccaccio - The New Beat Source |
| Belga Beat | ||
| BBM 891 | Belga Zone | Bulgarien House |
| Big Shot | ||
| BR 128035 | 4 Play | Nastyness |
| Blast | ||
| BL-015 | Hi-Bias | Wind It Up |
| Boy | ||
| BOY 8810 | New Scene | Out Of Control |
| BOY 8817 | Deep Thought | Kennedy |
| BOY 8818 | Time Modem | Time Of The Gathering |
| BOY 2803 | New Scene | Waves |
| Brainwar | ||
| BW 002 | The Brothers On Acid | A Nigger In Afghanistan |
| Brilliant | ||
| BR 5601 | Casa Nostra | Insomnia |
| BSR | ||
| BSR 006-12 | Fax Yourself | About God |
| Byte | ||
| BYTE 12.001 | Bizz Nizz | We're Gonna Catch You |
| CBS | ||
| 650813 6 | B-Mania | Back In The USSR |
| 465100 1 | Various | This Must Be Belgium |
| CIA | ||
| 575/43092 | Pitch Control | Salve |
| Cim | ||
| CIM 78653 | Foolish Mind | Trip To Africa |
| CIM 78658 | The Maxx | Your Highness |
| CIM 78663 | Foolish Mind | Self Control |
| CIM 78666 | Basic Two | Face To Mecca |
| CIM 78668 | Cheick Madani | Laya Habibi |
| CIM 78676 | The Flash | Master Flash |
| CIM 78681 | Export | Pearl Harbour |
| CIM 78689 | Ozon | Ozon, No Time To Waste |
| CIM 78663 | The Maxx | Cocaine |
| CIM 78667 | Yvan Markewitch | Stallingrad |
| CIM 78669 | Highstreet | Revolution |
| CIM 78673 | The Maxx | Techno Time |
| CIM 78685 | The Ballroom Bits | Orient Express |
| CIM 78690 | The Maxx | Ha Baby |
| CIM 78698 | Cartouche | Feel The Groove |
| CIM 78706 | Sublevel One featuring B.Frio | Scream And Shout |
| CIM 78709 | Sublevel One | Bowling |
| CIM 399 L 002 | Various | The New Beat Connection - The First Album |
| City | ||
| CITY 1 | Clit | Push My Bottums |
| Climax | ||
| CB 104 | White House White | Disdain |
| Clip | ||
| DS 5462 | Nux Nemo | Hiroshima |
| DS 5464 | Acts Of Madmen | The Dream |
| DS 5470 | Kash In The East | Kamaleio |
| DS 5476 | Nux Nemo | Asian Fair |
| DS 5478 | 4 For 4 | Beat Their Drum |
| DS 5480 | New Egypt | Flight To Egypt |
| DS 5482 | Tun Q | Close Encounter |
| DS 5486 | 'N UMOH | Acid Reign |
| CNR | ||
| 145.478 | Actual Guy | Acid Emotions |
| 145.488 | XM-10 | Automatic Defense |
| 145.508 | Fashion Party | Do It Again |
| 145.938 | Amnesia | From Here To Eternity |
| Complete Kaos | ||
| CK 3001 | Nasty Thoughts | Rock The House |
| CK 3002 | Zsa Zsa Laboum | Tu Veux Ou Tu Veux Pas |
| CK 3003 | Cold Sensation | Ghostdance |
| CK 3004 | Miss Nicky Trax | Hooked On You |
| CK 3005 | Major Problem | I Still Have A Dream |
| CK 3006 | Lords Of Acid | Hey Ho! |
| CK 3007 | Alpha Beta | Games For Boys |
| CK 3011 | Lords Of Acid | Take Control |
| Concrete Productions | ||
| CPRODLP 010 | Federal State | N: Euro |
| Cooltempo | ||
| COOLX 203 | Bizz Nizz | Don't Miss The Party Line |
| Crammed Discs | ||
| CRAM 204512 | Zazou Bikaye | Guilty |
| D.R.A. / N.B.S. | ||
| 1955 005 | Rebel X & Vector S | Drivin' The House |
| 1955 006 | Rebel & Vectors | Relax ' 89 |
| 1955 007 | Zag | Rauchen |
| 1955 009 | Hitman | Tragic Force |
| 1955 012 | The Rhythm Section | Contest - Remix |
| 1955 014 | Zag | Morder |
| 1955 015 | Display | Don't Get Me Wrong |
| 1955 016 | K. Production | Lambada |
| 1955 017 | Strange Boys | The Omen Rap |
| 1955 020 | The Rhythm Section | Laser Nation |
| 1955 024 | Gary | Coming From The Dark |
| 1955 026 | Gary | The Exos |
| 1955 028 | The Rhythm Section | Generation |
| 1955 029 | Display | Adventure |
| D.V.S. | ||
| DVO 1989 | Hypnoteck | Merry Xmas Mr. Acid |
| DA | ||
| DA 455.021 | Departure | Rendezvous And A Flirt With You |
| DA 455.056 | Dancemania | Eat The Beat |
| Dance Device | ||
| DADE 6700055 | Chimo Bayo | NeuroQuimica |
| Dance Street | ||
| DST 1016-12 | Interactive | The Techno Wave |
| Dark Entries | ||
| DE-101 | Boytronic | Bryllyant |
| Demo Rap | ||
| BLOW JOB | D.J.'S Associations | Musical Reporters / Blow Job |
| Die-Hard | ||
| DIE 002 | The Gruesome Twosome | Hallucination Generation |
| DiKi | ||
| DIKI 8801 | Chico Crew | Noise Gate |
| DIKI 8802 | Dr.Phibes | Vachillia |
| DIKI 8803 | Doc and Co | Hardcore Movies |
| DIKI 8804 | Dr Phibes | Acid Story |
| DIKI 8805 | Jennifer Crew | Potion Of Love |
| DIKI 8806 | Bazz | The Drop Deal |
| DIKI 8807 | Chico Crew | Acid Pages |
| DIKI 46.12.01 | Channel 5 | This Is A Test |
| DIKI 46.12.02 | Know How | Reality |
| DIKI 46.12.04 | Bazz | Rrrock It |
| DIKI 47.12.11 | Dr. Phibes And Gregg | 1990 Is Our Space |
| DIKI 47.12.12 | Age Of Love | Age Of Love |
| DIKI 47.12.14 | Dr Phibes | The Story Two |
| DIKI 47.12.15 | Bazz | Factory Beat |
| DIKI 47.12.07 | Dr. Phibes | Baby Phibes |
| DIKI 48.12.21 | Dr. Phibes & Teddy Jones | Waresnare |
| DIKI 48.12.22 | Bazz | House Of Pax |
| DIKI 50.12.54 | Hope | Tree Frog |
| Dip Music | ||
| DUO 1990 | Hypnoteck | Love On The New Beat |
| Dirtydancing Recording | ||
| DDR003 | Barcode | Data New Beat |
| Disco Smash | ||
| DS 1990/03 | Stupid Boys | Special Agent |
| DS 1990/05 | Various | Luxury State Of Beat Volume 1 |
| DS 1990/06 | Various | Luxury State Of Beat Volume 2 |
| Dr.Smiley | ||
| DS 001 | Christine D. | Europe |
| DS 002 | Dr.Smiley | L' EchoDechavanne |
| Dureco | ||
| 1101136 | SX 96 | I Like It |
| Easy D.J. | ||
| 590111 | Iconoclass | Tenebra |
| Emi | ||
| 1C 060 2 02809 6 | Public Relations | Crazy World |
| Epic | ||
| 49 68875 | Lil Louis | French Kiss |
| Escalator, En Avant Le Music | ||
| CAR 130 090 | Blue Vertigo | Abadan |
| ESCA 1201 | Midi Mode | Making Deals |
| ESCA 1202 | Generation N | Crash 707 |
| ESCA 1203 | Generation N | 1992 |
| Eskimo Recordings | ||
| 541416 501167 | Various | Paradisco 3000 : Chicago Boogie Sampler 2/4 |
| Espera | ||
| 6989/1 | Various | King Of The beat |
| 6989/3 | Corruption House | Jump |
| 6989/4 | Ugly Mood | Consulted Book |
| 6989/5 | Various | Best Of The Beat |
| 6989/6 | KL 303 | Welcome Back Mr. V.D.B. |
| 6989/12 | Ace Buzz | Moskitos |
| 6989/13 | Corruption House | No Doctor No |
| 6989/14 | The Crazy Lords & Co | Crazy |
| 6989/18 | Incognito | Apocalypse |
| 6989/20 | Stéphane Steeman | La New Beat C'est Un Scandale |
| Europian Stardisc | ||
| NA 1019 | Aril | Jurassic Dance |
| Factory | ||
| FAC 108 | Section 25 | Looking From A Hilltop |
| FFRR | ||
| REESP001 | Lil Louis | Blackout |
| Flim Flam | ||
| FFR 1206 | Hypnoteck | Techno Sound |
| FFR 1207 | Ecstacy Club | Jesus Loves The Acid |
| Full Effect | ||
| FE 0701 | Final Cut | I Told You Not To Stop |
| Future Dance | ||
| WESTSIDE 220088 | Boys From Brazil | We Don't Need No World War III |
| G-Zone | ||
| GEE 12002 | Nebula | Nebula |
| Glasnost | ||
| G 001 | Lhasa | Acetabularia |
| H.P.F. | ||
| HPF 00189 | Eighty Night | Eighty-Night |
| HPF 00289 | Eighty Night | New Beat Now |
| Hazzlit & Parker | ||
| HP 12 | Master T | Hero Of Cairo |
| High Fashion | ||
| 11.0008.6 | Real Man | Follow Me |
| Hip Hop | ||
| HIPHOP 1489 | Grey House | Move To The Groove - New Beats The House |
| Holy Hole Music | ||
| HH 88 01 91 | Illegal | It's A Bootleg |
| HH 88 01 92 | Warpeople | Take Her Down |
| HH 88 02 93 | The Beast | The Age Of Shit |
| HH 89 01 106 | Bingo | Arabeat |
| HH 90 01 140 | Sogo / Otto Rongo | Eena Ena Ee, Woes Me Maesche |
| House | ||
| HOUSE 001 | Jade 4 U | Rock It To The Bone |
| HOUSE 002 | Scotty T. Jones | Bat House |
| HOUSE 003 | Flash | Boom Boom |
| HOUSE 006 | Jade 4 U | It's Not Over |
| HOUSE 007 | Praga Khan | Bula Bula |
| HOUSE 008 | Rhythm Kings | One For The Money |
| Independent Music | ||
| IMC 12-02 | Overdrive | The Art Of New Beat |
| Indisc | ||
| DID 127917 | Amnesia | Ibiza |
| DID 127923 | Takis | Paris - Istanbul |
| DID 127933 | Bozo | Big Tits |
| DID 127935 | Evil Kid | Alarm |
| DID 127950 | Amnesia | Hysteria |
| DID 127955 | Inix | Ça Me Fait Mal |
| DID 127965 | Vanzetti | Big Time |
| DID 127981 | Amnesia | It's A Dream (remix) |
| DID 127988 | Technodelia | Technodelia |
| DID 127996 | Afro Erotica | French Kiss |
| DID 128032 | Fast Money | One $ |
| DID 128303 | G.N.D. | For Fun |
| DILP 3625 | Amnesia | Hysteria |
| EX 66001 | Various | New Beat Sampler Volume 1 |
| Integrity | ||
| IR 001 | Jade 4 U | Jade's Dream |
| Kaos Dance | ||
| KAOS 001 | Beat Beat Beat | Beat In The Street |
| KAOS 002 | Pussy Jews | She's Both |
| KAOS 003 | Major Problem | Acid Queen |
| KAOS 004 | Miss Nicky Trax | Acid In The House |
| KAOS 005 | Moments Of Ecstacy | You And Me |
| KAOS 007 | Kaos 007 | ..CK On Acid |
| KAOS 008 | Lords Of Acid | I Sit On Acid |
| KAOS 010 | Various | This Is Acid - New Beat |
| KAOS 012 | Zsa Zsa Laboum | Something Scary |
| KAOS 013 | The 2 DJ's | The Creation |
| KAOS 014 | Boy Toy | Touch My Body |
| KAOS 015 | Moments Of Ecstacy | Wanna Get Out |
| KAOS 016 | Agaric | I Am Gonna Beat Dis |
| KAOS 017 | Rhythm Kings | A La Recherche |
| KK | ||
| KK 007 | Philadelphia Five | Heaven |
| KK 022 | Philadelphia Five | Trilogy |
| KK 034 | Cat Rapes Dog | God, Guns & Gasoline |
| Kludde | ||
| KLD 001 | Flip | Rock It |
| KLD 002 | Flip | Energie |
| L&M Distribution | ||
| LM 27582 | Dobel You | Jeromine |
| LD | ||
| LD 8817 | Signal Aout 42 | Pleasure And Crime |
| LD 8822 | Signal Aout 42 | Carnaval - Plastic Acid Mix |
| LD 8929 | Signal Aout 42 | Pro Patria |
| LD 8938 | Signal Aout 42 | Right Thing |
| LD 9049 | Signal Aout 42 | Dead Is Calling |
| Lic. Prod. | ||
| LIC.PROD.008 | Spagetti's - 2 Body's | B' Guy - Astoria |
| Living Beat | ||
| SMASH 8 | Precinct 13 | Listen To Your Heartbeat |
| Logic | ||
| LOC 1 | BPM AM | Come To Me |
| London Street | ||
| 22046 | D.F.X. | Relax Your Body |
| Lou | ||
| HS 0701 | 53 Split | Show Me / African Beat |
| L.S. 001 | Belgium Art | Beat! |
| Low Spirit | ||
| 871 999-1 | Westbam | Cold Stomper |
| Lucky Stars | ||
| 8.877.991 | Rox Rox | Perfect Beat |
| M-Pire | ||
| VS 12206 | Tagg | Party Rock / Planet Voice |
| Mackenzie | ||
| MAC 1011 | The Mackenzie | Chicago Trip |
| MAC 1011R | The Mackenzie | Chicago Trip / Children Of The Future |
| Madagascar | ||
| MAG 001 | Atomp | Atomp |
| Magnetic | ||
| M 9003 | Zinno | Get Up And Boogie / Ola |
| Marinelli | ||
| ACA 767 | X-Kommando | Take My / Touch My Ass |
| Marz | ||
| MARZ 1001 | The Force Dimension | Algorhythm |
| Meet | ||
| MEET 111 | AC-Fax | Eventide |
| Metronome | ||
| 889 009-1 | Hypnosia | In The Name Of Freedom |
| MG | ||
| MG 66001 | Mickey Oliver | In-Ten-Si-T |
| MG 66003 | Edwards & Armani | Acid Drill |
| MG 66003 | Phantasia | Welcome To My Acid House |
| MG 66007 | Edwards & Armani | Up Your Bum |
| MG 66008 | Intension | Monster Of L…. |
| MG 66009 | New Design | Work It To The Bone |
| MG 66010 | T.R.P. | Let There Be House |
| MG 66012 | X - It | Keep the party goin' |
| MG 66014 | Belgavox | Wise Crack |
| MG 66015 | Little Little | Tickle Me |
| MG 66016 | House Boys | Touch My Lips |
| MG 66018 | Klubb Zone 1 | Fly To Cherry Moon |
| MG 66019 | T.R.P. | This Is The Place |
| MG 66020 | Stabbed | You Are Mine |
| MG 66021 | Von Coburg & Armani | Everybody's Got The Right To Be A Sucker Once |
| Miaw | ||
| MIA W 8801 | J.C. Project | Andromedia |
| Monopole | ||
| S 2591 | The Bee-Dee Clan | New Dance |
| Mouse | ||
| 07.01 MA | Petra & Co | Just Let Go |
| Music Man | ||
| MMI 8901 | Fatal Attraction | Music To Be Murdered By |
| MMI 8902 | Kate B | Free |
| MMI 8903 | 2 MB | Vampiers |
| MMI 8907 | The Decadent Disciples | Jesus Loves Acid |
| MMI 8909 | F.O.G. | Electricity |
| MMI 8913 | Kate B | Breakdown |
| MMI 8915 | Liaison - D | Heart Beat |
| MMI 8929 | Liaison D | Faces Of Horror |
| MMI 9001 | Frank De Wulf | B-Sides Vol. I |
| MMI 9004 | B-sides | Vol. 2 |
| MMI 9006 | Rhythm Device | Higher Destiny / Dream Trance |
| MMI 9008 | Frank De Wulf | B-Sides Vol. III |
| MMI 9010 | Rhythm Device | Higher Destiny (Remix) |
| MMI 9015 | Lhasa | The Attic |
| MMI 9019 | Fatal Attraction | Danger Zone |
| MMI 9024 | Frank De Wulf | B-Sides Vol. IV |
| MMI 9046 | Pleasure Game | Le Dormeur - The Remixes |
| MMI 9079 | Signal Aout 42 | I Want To Push |
| MMI 9319 | SA 42 | Waterdome |
| Mute | ||
| L12MUTE71 | Nitzer Ebb | Control Here I Am |
| NBC | ||
| NBC 101 | Dilemma | Feel The Beat |
| NBC 04 | Plaza | O Oh |
| NBC 012 | Plaza | We Want More |
| New Beat | ||
| NB 4490 | Zerocks | Ekko |
| New Boy's | ||
| NBR 024 | Rapeso | Change The Beat |
| New-Fun Productions | ||
| 40389 | Mister B | Overline / Feel The Beat |
| New Groove | ||
| NG 03 | New Beat Express | I Love You & I Hate You |
| NG 04 | Dreams | The Rhythm Of My Dreams |
| NG 05 | B-Project | Blow Out |
| NG 06 | The DJ Gang | I Like Your Pussy |
| NG 08 | Periclis | Acid Kiosk |
| NG 10 | Pericles | Fly woman |
| NG 11 | Acid Commando | Acid Generation |
| New Music | ||
| 8977191 | Datacrime | Rocka Toda Rhythm |
| New Zone | ||
| NEZ 10 | 3 Times 6 | You Can Run |
| NEZ 12 | Umo Detic | Carpe Diem |
| NEZ 14 | Konzept | Human Transmission |
| NEZ 15 | Konzept | Last Night |
| Nirola | ||
| NA 40003 | Aril | DJ's Night |
| NA 40013 | Aril | Happy Birthday Mr.Pt. / Costa Rica |
| Not On Label | ||
| 88-02-88 | Various | Cardinal |
| AZ 745516 | The Gold Coast | Belgian Chips |
| Ohrwurm | ||
| OW 029-45 | Section 60 | Keep It Up |
| Orfeus | ||
| 88001 | Fax | Believe It Or Not "New Beat" |
| 88003 | Harpo | The Happy New X Mas Beat |
| 88006 | Harpo | The Wrong Girl |
| 88007 | Harpo | The Perestroijka Beat |
| Otti | ||
| OTTI 881201 | Cavemen | Eye Of The World |
| OTTI 881202 | Sergeant Beat | War Of The Beats |
| OTTI 881203 | Quest | Feel The Heat |
| OTTI 890101 | Don Peryl John | Flamenco Beat |
| OTTI 890201 | Externia | Inoui |
| OTTI 890202 | Cobra | The Music We All Need |
| OTTI 890401 | Stevox | Toy Piano |
| Out | ||
| OUT 3183 | Bigod 20 | America |
| OUT 3357 | Doctor Acido | Contraction |
| Peanut | ||
| SR 84533 | Ramses | Outstanding |
| Polydor | ||
| 871 579-1 | Westbam | Monkey Say Monkey Do (Remix) |
| Pow Wow | ||
| PW 440 | Karen Finley | Lick It |
| Public | ||
| 13284-6 | Al Dano | Perchi |
| R&S | ||
| 007 88 | Spock Jr. | Acid Alien |
| RS 88006 | Public Relation | Eighty Eight |
| RS 88008 | B-Art | Baby Wants To Ride |
| RS 88009 | Fatal Error | Fatal Error |
| RS 88010 | Space Opera | Mandate My Ass |
| RS 88011 | Ghentlon | Cheebala |
| RS 88012 | Public Relations | Wakhif - New Beat Mind |
| RS 88013 | Spectrum | Total Recall |
| RS 88014 | Section Three | Armed Forces |
| RS 88015 | The Project | Move It |
| RS 88016 | No Name | Acid Conflict |
| RS 88017 | Mystix | Do It |
| RS 88018 | HNO3 | Doughnut Dollies |
| RS 88019 | T.C. | Hello I Love You |
| RS 88020 | Extaesia | Bad Trip |
| RS 89001 | Double I.D. | Communicate |
| RS 89002 | Ghentlon | Techno Dream |
| RS 89003 | Warehouse Party Boys | The warehouse Acid Groove |
| RS 89004 | Electric Avenue | Balinero |
| RS 89005 | French Connection | Snack Attack |
| RS 89006 | The Project | Dance Syndrome |
| RS 89008 | Warehouse Party Boys | Can You Move Your Body |
| RS 89009 | R-Tyme | Illusion R Theme |
| RS 89010 | Space Opera | Elektrowave |
| RS 89012 | B-Art | Streetwise |
| RS 89013 | T-Cut-F | Searching |
| RS 89014 | Space Opera | Call It Techno |
| RS 89015 | The Project | Can Batman Escape |
| RS 89017 | Digital Vamp | You Can Take My Body |
| RS 89018 | Spectrum | Keep On Singing |
| RS 910 | Garanteed Raw | I'll Make Your Body Sweat |
| Radio | ||
| NB 8977001 | Tee-OO-Double-Tee | Keep That Level High |
| Rainbow | ||
| NR 120666 | Dirty New Beat | This Is A New Kind Of New Beat |
| NR 120667 | New Beat | Trashbin - Remix |
| NR 120971 | Baldo | Europe On The Beat |
| RCA | ||
| PT 41356 | Shock Taktix | Morocko |
| PT 42752 | Election D. | Propaganda |
| Red Bullet | ||
| RB 12.114 | Plaza | Yo Yo |
| R-Emi-X | ||
| R-Emi-X 88 | Crash | It's Two O'Clock In Central Europe |
| Rhythm King | ||
| LEFTR 37T | The Beatmasters | Warm Love |
| Rodger | ||
| RODGER 01 | Target | Target |
| RODGER 02 | New Beat Connection | The Sound Of B |
| RODGER 04 | Full Hip | Acid In The House |
| RODGER 05 | Quick Money | Fry Dee |
| RODGER 06 | The Party | Roxy Beat |
| RODGER 07 | No More Ecstacy | God Is Dead |
| RODGER 08 | Mystical Maniacs | Sida |
| RODGER 09 | Circle Jay | Next Machine |
| RODGER 11 | The Beat Machine | Mr. Zig Zag |
| S & B | ||
| S&B 10 | Sanity & Borders | Gone & Be Allright |
| S.T.D. | ||
| STD 25.12.01 | Colonel Trip | Flash |
| STD 42.12.32 | Ener | Sound Of Odeon |
| SC | ||
| SC 892-1 | Republique | 1789 |
| SC 9101 | Fortuna | O Fortuna |
| SC 9901 | Bassline Boys | Baby B. |
| Scorpio Music | ||
| 190 327 | Amnesia | Don't Crack Under Pressure |
| Seven Eleven | ||
| SPV 50-3790 | Voyou | Germany Calling |
| Shark | ||
| SH 69 | Project 69 | 69 |
| SH 88531 | Out Of Space | You |
| SR 120289 | Ginny's Project | Egyptian Queen |
| SR 120389 | Hypnosys | Time To The Beat |
| Shoekonfex | ||
| SR 001 | Music Line | Dancing Shoes / Big Boss Beat |
| Smokin' Disk | ||
| SD 001 | The Eurobeat | Revolution Around The Globe |
| Sound Of Belgium | ||
| SHM 88-1 | BX-8017 | CCCP House |
| SHM 88-2 | BX-8017 | Take An Acid |
| SHM 88-5 | Brain Storm | Suicide Acid |
| SHM 88-6 | BX-8017 | CCCP House - Remix |
| SHM 89-1R | Bassline Boys | War Beat (remix) |
| SHM 89-2 | Techno Doctor | Full Acid Mix |
| SHM 89-3 | Fax Yourself | Sunshine ' 89 |
| SHM 89-3R | Fax Yourself | Sunshine ' 89 (Remix) |
| SHM 89-4 | B.S.R. | Qui..? |
| SHM 89-6 | YZY | Back In U.S.S.R. Beat |
| Sound 89 | ||
| TD 545 | Acts Of Madmen | The Dream (summer remixes) |
| Speed | ||
| SPEED 001 | 101 | Rock To The Beat |
| SPEED 001 | 101 | Rock To The Beat - Remix |
| SPEED 002 | 101 | Move Your Body |
| SPEED 003 | 101 | Just As Long As I Got You |
| SSR | ||
| SSR 90 | Mr. Big Mouse | Drop That Ghetto Blaster |
| SSR 92 | Positive! | Change This Circus |
| SSR 94 | Bleep | In Your System |
| SSR 95 | Sacher Musak | Van Den Beat |
| SSR 95 | Sacher Musak | Van Der Beat |
| SSR 97 | Sacher Musak | Gorba The Chief |
| SSR 98 | Various | Sampleur et Sans Reproche - SSR Compilation 1 |
| SSR 101 | Syamese | Drum |
| SSR 103 | Y.B.U. | Keep It Up |
| Steyn | ||
| ST.R 88001 | La Strada | L.S. Beat |
| Streetbeats | ||
| SB 5.006 | Erotic Dream Team | Les Filles Pont Fantastiques |
| Streetdance | ||
| STREET 2001 | Speed Emperors | New Vibration Beat |
| Streetheat | ||
| STH 12317 | Apollo II | One Small Step |
| STH 12326 | Drivin' Force | Rock This World |
| STH 12325 | Bruno | This Is The Beat |
| Subway | ||
| SUB 002 | Shakti | Demonic Forces |
| SUB 004 | Fruit Of Life | Not Afraid To Dance |
| SUB 005 | Cobalt | Manipulation Genetique |
| SUB 006 | Shakti | Forbidden Dreams |
| SUB 007 | Fruit Of Life | Are You Conservative? |
| SUB 008 | Electric Shock | Don't Talk About Sex |
| SUB 009 | Jade 4 U | Rainbows |
| SUB 010 | Erotic Dissidents | Move Your Ass And Feel The Beat |
| SUB 011 | S.M. | SM |
| SUB 012 | Mission Impossible | Collecting The Money |
| SUB 014 | IN-D | Virgin IN-D Sky's |
| SUB 015 | Dirty Harry | D-Bop |
| SUB 016 | Taboo | Into The Sun |
| SUB 018 | Chayell | Rio |
| SUB 019 | Danse Macabre | The Spirit Of Bulgaria |
| SUB 020 | Opium Monks | Secrets Of Afrika |
| SUB 021 | Berliner Meisterschaft | Zeitgeist |
| SUB 022 | The Secrets Of China | Chinese ways |
| SUB 023 | White House White | Ouverture |
| SUB 024 | Kings Of Agreppo | Agreppo |
| SUB 025 | Explores Of The Nile | We Are All Egyptians |
| SUB 026 | Honey Dolly | No Squall Talk |
| SUB 028 | IN-D | Bastion IN-D Stress |
| SUB 029 | Taste Of Sugar | Hmm, Hmm |
| SUB 030 | TNT Clan | Blow Up The D.J. |
| SUB 032 | MSB Soundsystem | Official Bootleg |
| SUB 033 | Erotic Dissidents | Shake Your Hips |
| SUB 035 | Beat Professor | Beat Professor |
| SUB 036 | Dirty Harry | Double Beat |
| SUB 037 | Mac Sample | House Inspector |
| SUB 037R | Mac Sample | House Inspector (remix) |
| SUB 038 | New Beat Generation | Suck |
| SUB 041 | Mr. Horse | Crisis Situation |
| SUB 042 | IN-D | Beat IN-D Dream |
| SUB 043 | Jade 4 U | That Boy |
| SUB 045 | Taste Of Sugar | Golden Shower |
| SUB 046 | Various | New Acid House Techno Beat Compilation |
| SUB 048 | Schriksal | 24 Hours |
| SUB 049 | It's Official | We Are Responisble |
| SUB 052 | Balearic Beach | Balearic Beach |
| SUB 053 | MSB Soundsystem | In Action |
| SUB 055 | Beat Professor | You've Got The Beat |
| SUB 058 | Various | Belgian Beat - 1st Six-Pack |
| SUB 059 | The Van Der Bilt Connection | Braindamage |
| SUB 060 | D.I.Y. | U Don't Have 2 Worry |
| SUB 061 | Brotherhood Of Sleep | New Beat A Musical Phenomenon |
| SUB 062 | Cold Sensation | New Belgium Musictrain |
| SUB 063 | The Glazz Boy | Wayki Wayki |
| SUB 069 | High Tention | High Tention |
| Subway Dance | ||
| SD 4001 | The Beat | Don't Drop The Beat |
| SD 4002 | New Busters | My Feet On Fire |
| SD 4003 | Pick A Number | Groovy |
| SD 4004 | Erotic Dissidents | I Wanna Be Loved By U |
| SD 4005 | Erotic Dissidents | Naked Angel LP |
| SD 4006 | The Beat Club | Acid Train |
| SD 4007 | It's Official | Spies |
| SD 4012 | Miss Nicky Trax | Baby It's Alright Now |
| SD 4017 | Dee Bass | Inclosure |
| Surf | ||
| 500017 | Sauvage | Jeux D'Amour |
| Swing | ||
| SV 437 | The Salmons Of Swing | The Satanic Verses Part 1 |
| Syncopate | ||
| 12SY 17 | Alaska | Bailando |
| Target | ||
| TR.10010 | L & O | Even Now |
| TR.10011 | Neon | Baby Wants To Ride |
| TR.10011 | Neon | Baby Wants To Ride - Remix |
| TR.10012 | The Caravan | Revolution |
| TR.10013 | PLB System | Just Like This |
| TR.10014 | Neon | F.I.X. |
| TR.10017 | Cold Sensation | Safe Sex |
| TR.10018 | Neon | Mykonos |
